The powder surface coating machine is also called powder surface modification machine. There are many types on the market. If you are a new investor or you don’t know about this machine before, it is a little difficult for you to choose a right mineral powder surface coating machine.
Coating Machine Type | Coating Rate | Features |
Vortex Mill Coating Machine | >98% | Continuous production, high coating rate, low stearic acid consumption, suitable for large scale production and produce high-end product. It is always used to equip with ball mill plant production. |
Three-roller Coating Machine | >95% | Continuous production, which is suitable for large scale production with less investment. It is always used to equip with micro powder roller mill plant production. |
High-speed Mixing Coating Machine | >98% | Batch mixing production, which is better suitable for small scale coating production. |
Comparisons of coating machine


Model | Max. Capacity(t/h) | Coating Power Size(μm) | 10μm GCC(t/h) | Coating Rate(%) |
UCOAT500 | 2 | 5-23 | 1.4-1.5 | >98 |
UCOAT750 | 3 | 5-23 | 2.8-3.0 | >98 |
UCOAT1000 | 6 | 5-23 | 4.5-5.0 | >98 |

Model | DC200 | DC300 | DC600 | DC900 |
Main Machine Power(KW) | 12 | 55.5 | 111 | 225 |
Spindle Speed(rpm) | 5700 | 4500 | 2700 | 2000 |
Capacity(kg/h) | 10-30 | 500-2000 | 1500-3500 | 3000-7500 |
Dusting Area(m2) | 18 | 60 | 150 | 300 |
Blower Power(KW) | 2.2 | 5.5 | 22 | 45 |

coating machine

Model | Volume(L) | Effective Volume(L) | Power(kw) | Main Shaft Rotating Speed(rpm) | Heating Way | Discharge Method |
SHR-5A | 5 | 3 | 1.1 | 1400 | Self-friction | Manual |
SHR-10A | 10 | 7 | 3 | 2000 | ||
SHR-25A | 25 | 20 | 5.5 | 1440 | ||
SHR-50A | 50 | 35 | 7/11/3 | 750/1500 | Electricity Heating | Pneumatic |
SHR-100A | 100 | 75 | 14/22/6 | 650/1300 | ||
SHR-200A | 200 | 150 | 30/42/9 | 475/950 | ||
SHR-300A | 300 | 225 | 40/55/9 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67/12 | 430/860 | ||
SHR-800A | 800 | 600 | 83/110/15 | 370/740 | ||
SHR-1000A | 1000 | 750 | 110/160/28 | 325/650 | Self-friction | |
SHR-200C | 200 | 150 | 30/42 | 650/1300 | ||
SHR-300C | 300 | 225 | 47/67 | 475/950 | ||
SHR-500C | 500 | 375 | 83/110 | 500/1000 |
The powder surface modification machine that our Daswell Machinery mainly supplies includes vortex mill coating machine, three-roller coating machine and high-speed mixing coating machine. They have their own features. So you should pick out a suitable type and model of coating machine for your projects.
If you have no idea about choosing a suitable machine, welcome to contact us. Our salesman will give you more professional advice. After receiving your message, our salesman will contact you soon. Lokking forward to your message!